Size Chart Old
SIZE GUIDE
These are to-fit body measurements (not garment measurement). If you have already purchased an item from Rustorange, we recommend you select the same size.
UPPER - Kurtas / Kurtis / Dresses / Tops
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
BUST (INCHES) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
SHOULDER (INCHES) | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 17" | 17" | 18" | 18" |
WAIST (INCHES) | 30" | 32" | 34" | 36" | 38" | 40" | 44" | 46" | 48" | 50" |
BUST (CM) | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 123 | 127 |
SHOULDER (CM) | 34 | 34 | 37 | 37 | 41 | 41 | 44 | 44 | 48 | 48 |
WAIST (CM) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 123 |
LOWERS - Pajamas / Ghararas / Skirts / Trousers
SIZES | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST (INCHES) | 28"-32" | 30"-34" | 32"-36" | 34"-38" | 36"-40" | 38"-42" | 40"-44" | 42"-46" | 44"-48" | 46"-50" |
LENGTH (INCHES) | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" |
WAIST (CM) | 71-81 | 76-86 | 81-91 | 86-96 | 91-101 | 96-106 | 101-111 | 106-116 | 111-121 | 116-126 |
LENGTH (CM) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
FOOTWEAR - Juttis
How to measure the length of your foot:
- Place your foot on a white sheet of paper.
- Draw a line at the tip of the big toe and tip of the heel.
- Measure the distance between two lines in the cms.
Size Chart
EU | US | UK | CMs |
35 | 5 | 3 | 22.5 |
36 | 6 | 4 | 23 |
37 | 7 | 5 | 23.5 |
38 | 8 | 6 | 24 |
39 | 9 | 7 | 24.5 |
40 | 10 | 8 | 25 |
If you are in between sizes, then go for bigger size.